Terminology
Definitions
This terminology area gives definitions and examples of the specialist terms commonly used within the DNF documentation.
The DNF Expert Group reserves the right to modify definitions if there is a strong case for doing so.
| Term | Definition | ||
|---|---|---|---|
| Abstraction | Process of selecting only those Real World Objects and the Attributes and behaviours of those objects which are relevant to a particular application | ||
| Application Reference Layer | Aggregation of Application Reference Objects forming a partial or complete coverage of an area. | Example | Notes |
| Application Reference Object | Geographic Object which is referenced by a Business Object in an application. The Application Reference Object can refer to one to many DNF Reference Objects | Example | Notes |
| Attribute | Property of a class of objects | Notes | |
| Business Object | Object which is processed by an application and needs to be located relative to a Geographic Object | Example | Notes |
| Coordinate Reference | Position of a Geographic Object given using coordinates | Example | |
| Cross-Referencing | Mechanism for holding links between objects which may be expressed through the use of identifiers. | Example | |
| Data Quality Element | Component of the information used in documenting the quality of a dataset | Example | |
| Data Quality Schema | Model used to define and relate the Data Quality Elements | ||
| Digital National Framework (DNF) | Industry standard for integrating and sharing business and geographic information from multiple sources | ||
| DNF Ancillary Geometry | Lines or areas used to qualify the relationship between an Application Reference Object and a DNF Reference Object where the spatial relationship is not coterminous. | Example | Notes |
| DNF Association | The relationship between an Application Reference Object and one-to-many DNF Reference Objects. | Notes | |
| DNF Coordinate Position | Point on the Earth's surface defined by a coordinate value derived using a Spatial Referencing System Using Coordinates and used in the context of DNF | Notes | |
| DNF Positioning System | System for referencing position in time and space in the DNF Reference Base | ||
| DNF Reference Base | Framework of reference made up of DNF Reference Objects which occupy the area of interest and to which Application Reference Objects may be related | ||
| DNF Reference Framework | Aggregation of DNF Reference Base and Application Reference Layer | ||
| DNF Reference Object | Geographic object that forms part of the DNF Reference Base which may be referenced by other objects. | Notes | |
| DNF Reference Object Geometry | Representation of a DNF Reference Object as geometric primitives (points, lines and areas) defined by coordinates based on a recognised spatial referencing system | Notes | |
| DNF Topographic Identification Scheme | Scheme for identifying Geographic Objects used in a DNF context | ||
| DNF Unique Identifier | Means of uniquely identifying Geographic Objects using a registered prefix and a local identifier which can be used in a DNF context | ||
| Feature | Abstraction of real world phenomena | Notes | |
| Feature Catalogue | Catalogue containing definitions and descriptions of classes of geographical objects or Feature types | Notes | |
| Geographic Object | Abstraction or application view of a real world object which has a fixed and identifiable location on the Earth's surface | Example | Notes |
| Geometry Primitive | Geometric object representing a single, connected part of space e.g. point, line or polygon | ||
| Geometry Type | Class of geometry | Example | |
| Information Service | Any system that operates on DNF Reference Objects, Application Reference Objects or Business Objects | ||
| Location | Identifiable geographic place | ||
| Metadata Element | Component of information used in documenting the metadata of a dataset, Feature or object | ||
| Metadata Schema | Model used to define and relate the Metadata Elements used to document data resources | ||
| OSMM Topographic Object | Geographic Object that is derived from a subset of Feature class instances in OS MasterMap Topography where these are abstractions of real world objects | Notes | |
| Position | Point fixed in relation to the Earth's surface which is defined by coordinates | Notes | |
| Real World Object | Something which has existence, whether concrete or otherwise, and is definable in some way through its attributes and behaviour. | Notes | |
| Reference | Relating of business information to defined Geographic Objects which can be uniquely identified by address, set of characters or position | Notes | |
| Representation | In the context of DNF, the depiction of a Geographic Object using Geometric Primitives defined by coordinates based on a Spatial Referencing System Using Coordinates | Notes | |
| Spatial Referencing System Using Coordinates | Means of locating objects on the earth’s surface using coordinates | ||
| Standard Reference Object | Geographic Object that forms part of a reference base with a maintained coverage to a consistent national specification. | ||
| Taxonomy | System of classification of things | ||
| Temporal Reference System | Means of date and time referencing |
Other news
-
BCS announces new Linked Data geospatial group to further DNF principles
Bringing together DNF and Linked Data ... read more
-
BCS Geospatial Specialist Group event - registration open
Open Data and the Public Data Company: Whose data is it anyway and who pays for it? ... read more
-
DNF Expert Group Meeting #23 - Dudley
A short summary of the day ... read more
-
DNF to embrace Linked Data
Major step in DNF evolution to bring Linked Data to Geospatial community ... read more