Identities
Introduction
This section of the registry allows organisations to register 4-character codes that are unique to them. On publication of dnf-compliant datasets, identifiers can be prefixed with these codes in order to guarantee uniqueness within the Digital National Framework.
The DNF Expert Group reserves the right to moderate registrations in order to preserve the integrity of the registry.
| Organisation | Code |
|---|---|
| Assist Applications Limited | aalt |
| Birmingham City Council | birm |
| Borough Council of King’s Lynn & West Norfolk | klwn |
| Borough of Poole | bopc |
| British Geological Survey | bgsn |
| British Waterways | bwys |
| Carlisle City Council | carl |
| CDR Group | cdrg |
| Countryside Council for Wales | ccfw |
| CycleCity Guides | ccgd |
| Department for Transport - Transport Direct programme | nacy |
| Derbyshire County Council | dbys |
| dhp11 Limited | dhpl |
| Dotted Eyes Ltd | deuk |
| Dudley MBC | dudl |
| Environment Agency | eaew |
| GeoPerspectives | geop |
| Greater Manchester Transportation Unit | gmtu |
| Greenwich Council | gree |
| Halcrow Group Limited | halc |
| HR Wallingford Limited | hrwl |
| Infoterra | ituk |
| Intermap Technologies | imap |
| Isle of Wight Council | iowc |
| Kent County Council | kent |
| Laing O’Rourke | loro |
| Landmark Information Group Limited | ligl |
| London Borough of Brent | bren |
| Manchester Geomatics | mgeo |
| Mason Digital Mapping | masn |
| Mid Beds District Council | mbdc |
| MoD Northern Ireland | modn |
| MVA Consultancy | mvac |
| National Soil Resources Institute, Cranfield University | nsri |
| Natural England | nest |
| Newcastle City Council | newc |
| Newcastle University | nclu |
| Newcastle-under-Lyme Borough Council | nulb |
| North Dorset District Council | nddc |
| Northumberland National Park Authority | nnpa |
| Office for National Statistics | stat |
| Ordnance Survey (Great Britain) | osgb |
| Ordnance Survey Ireland | osie |
| Ordnance Survey of Northern Ireland | osni |
| Powys County Council | pwys |
| QinetiQ | qine |
| Royal Commission on the Ancient and Historical Monuments of Scot | cnmr |
| Rushcliffe Borough Council | rbcd |
| Salford GIS Limited | sgis |
| SeaZone Solutions Limited | szsl |
| Sedgemoor District Council | sedg |
| Stoke-on-Trent City Council | stok |
| Symology Ltd | symo |
| Synchrosoft Limited | sync |
| Tadpole Technology PLC, Geospatial Solutions Division | tadp |
| TENET ITMapping Ltd | titm |
| The Coal Authority | coal |
| The Crown Estate | tcex |
| Transport Direct | napt |
| United Kingdom Hydrographic Office | ukho |
| Weymouth and Portland Borough Council | weym |
Other news
-
BCS announces new Linked Data geospatial group to further DNF principles
Bringing together DNF and Linked Data ... read more
-
BCS Geospatial Specialist Group event - registration open
Open Data and the Public Data Company: Whose data is it anyway and who pays for it? ... read more
-
DNF Expert Group Meeting #23 - Dudley
A short summary of the day ... read more
-
DNF to embrace Linked Data
Major step in DNF evolution to bring Linked Data to Geospatial community ... read more